Summer Discounted Sections

The University will offer a number of undergraduate courses this summer at a discounted rate of $333 per credit. This rate is over 70% off the standard undergraduate tuition rate per credit hour. You may find it attractive to take these classes during the summer to either catch up, make-up or get ahead in your progress toward degree completion at Detroit Mercy.

Registration continues online for the Summer 2024 semester through May 6 when Summer classes begin. Please refer to the Schedule of Classes to see when the discounted classes are offered throughout the summer. Not all start the week of May 6 and some may have a later start date in the summer.

Please see your advisor if you want to register for Summer 2024 classes. Registration for Summer 2024 begins the week of November 6, 2023.

 

Summer 2024 Discounted Sections
31499 ACC 2010 1OL
31500 ACC 2020 2OL
31768 BIO 2040 1OL
32508 BIO 2320 1OL
32509 BIO 2330 11
31442 BIO 2410 11
31443 BIO 2420 11
33108 BIO 2600 11
33313 BIO 2700 11
32702 BIO 2900 1OL
32654 CHM 1040 1OL
32837 CHM 1080 11
31436 CHM 1120 11
30324 CST 1010 1OL
33448 CST 1010 2L1
33449 CST 1010 2L2
31691 ECN 2960 2OL
32358 ENL 1310 3OL
32359 ENL 2350 1OL
32988 ENL 2350 2OL
31135 HIS 1500 2OL
32326 HIS 2510 1OL
30896 MTH 1020 OL1
30899 MTH 1020 OL2
30897 MTH 1030 OL1
31736 MTH 1030 OL2
30979 MTH 1040 OL1
31455 MTH 1040 OL2
32335 PHL 1000 1OL
33120 PHL 1000 2OL
32858 PHL 1500 1OL
31468 PHL 2010 1OL
33480 PHL 2010 2OL
33132 PHY 1300 1L1
31892 PHY 1300 1L2
33336 PHY 1300 1L3
33133 PHY 1310 1L1
33134 PHY 1310 1L2
33337 PHY 1310 1L3
33135 PHY 1320 2L1
31916 PHY 1320 2L2
33334 PHY 1320 2L3
33136 PHY 1330 2L1
33137 PHY 1330 2L2
33335 PHY 1330 2L3
30246 PYC 2500 1OL
32547 RELS 2245 1L1
32811 RELS 2245 1L2
33518 STA 2250 1OL
33519 STA 2250 2OL

Printer-friendly