Standard Time Keys
Standard time keys defined below (other than for studio/labs) are typically for 3 credit hour courses that run at least 15 weeks. If a course is being offered in a part of term shorter than 15 weeks, the course time will need to be adjusted to meet contact hours depending on the credit hours for the course.
Please review the credit hour definition if you have any questions about contact hours per credit hour.
| Code: | Day: |
| M | Monday |
| T | Tuesday |
| W | Wednesday |
| Th | Thursday |
| F | Friday |
| S | Saturday |
|
Courses meeting after 5pm outside of standard time key below are able to use non-standard key as they need, given the limited number of courses that meet in the evening. |
|
Required minutes per week
|
Required minutes per credit hour |
| 1 credit hour = 50 mins | 1 credit hour = 750 mins |
| 2 credit hours = 100 mins | 2 credit hours = 1500 mins |
| 3 credit hours = 150 mins | 3 credit hours = 2250 mins |
| 4 credit hours = 200 mins | 4 credit hours = 3000 mins |
Day Classes
M/W/F morning time keys are 50-minute blocks.After open hour, time keys are 50 or 75-minute blocks. |
|
| MWF | 8:00-8:50 |
| MWF | 9:00-9:50 |
| MWF | 10:00-10:50 |
| MWF | 11:00-11:50 |
| MWF | 12:00-12:50 |
| Open hour, no classes 12:50-1:50 | |
| MWF | 2:00-2:50 |
| MW, MF, WF | 2:00-3:15 |
| MWF | 3:30-4:20 |
| MW, MF, WF | 3:30-4:45 |
| MWF | 5:00-5:50 |
| MW, MF, WF | 5:00-6:15 |
T/Th time keys are 75-minute blocks. |
|
| TTh | 8:30-9:45 |
| TTh | 9:55-11:10 |
| TTh | 11:20-12:35 |
| Open hour, no classes 12:50-1:50 | |
| TTh | 2:00-3:15 |
| TTh | 3:30-4:45 |
Other Courses
| 1 cr and 2 cr must start at a standard time period and may not cross class periods | |
| 4 credit hours | |
| MW, MF, WF | 8:00-9:40 |
| MW, MF, WF | 10:00-11:40 |
| MWF | 2:00-3:15 |
| MWF | 3:30-4:45 |
| MWF | 5:00-6:15 |
| Other Courses | |
| Morning Labs | 9:00-11:50 |
| Afternoon Labs | 2:00-4:50 |
| Studios | 2:00-6:00 |
| Evening/Weekend | |
| MW or TTh | 5:15-6:30 |
| MW or TTh | 6:40-7:55 |
| MW or TTh | 8:00-9:15 |
| M/T/W/or Th | 4:00-6:30 |
| M/T/W/or Th | 5:00-7:30 |
| M/T/W/or Th | 6:40-9:10 |
| Saturday | 9:00-12:00 |
| Saturday | 1:00-4:00 |
Time keys approved by ALT 11/20/2025.
