Department Phone List
To have information on this list updated, please send an email to helpdesk@udmercy.edu
Department |
Phone Number |
| Academic Affairs | 313.993.1585 |
| Admissions |
313.993.1245 |
| Advancement |
313.993.1250 |
| Alumni Relations |
313.993.1540 |
| Athletics | 313.993.1700 |
| Bookstore | 313.993.1030 |
| Career Education Center | 313.993.1017 |
| College of Business Administration | 313.993.1204 |
| College of Engineering & Science | 313.993.1216 |
| College of Health Professions | 313.993.1208 |
| College of Liberal Arts & Education | 313.993.1287 |
| Dental Clinic | 313.494.6700 |
| Facility Operations |
313.993.1240 |
| Financial Aid | 313.993.3350 |
| Fitness Center | 313.993.1783 |
| Food Service | 313.993.1616 |
| Helpdesk | 313.993.1500 |
| Housekeeping | 313.993.1010 |
| Human Resources and Payroll | 313.993.1036 |
| International Students Office | 313.993.1205 |
| Intramural Sports | 313.993.1154 |
| Jesuit Community | 313.993.1663 |
| Law School Legal Aid Clinics | 313.596.0274 |
| Leadership Development Institute | 313.993.1775 |
| Learning Center (UAS) | 313.993.1143 |
| Library/Instructional Design Studio | 313.993.1070 |
| Marketing and Public Affairs | 313.993.1254 |
| Parking ID Office | 313.993.1150 |
| President’s Office | 313.993.1455 |
| Public Safety | 313.993.1234 |
| Registrar |
313.993.3313 |
| Residence Life |
313.993.1230 |
| School of Architecture | 313.993.1532 |
| School of Dentistry | 313.494.6611 |
| School of Law | 313.596.0200 |
| School of Nursing | 313.993.1505 |
| Student Accounting | 313.993.1420 |
| Student Life | 313.993.1150 |
| Sodexo | |
| - Catering Manager |
313.993.1213 |
| - Operations Manager | 313.993.1616 |
| - General Manager |
313.993.1683 |
| University Academic Services | 313.993.1143 |
| University Health Center | 313.993.1185 |
| University Ministry | 313.993.1560 |


