NCA Document Resources Lists - Criterion 3
Reference List for Criterion Three
Footnote |
Description |
Location |
| 3a.1 | Report of a Visit to UDM by NCA | Resource room |
| 3a.2 | Letter of Agreement #6: Faculty Rights & responsibilities | Resource room |
| 3a.3 | Graduate Program Review Process | Resource room |
| 3a.4 | Undergraduate Metric (2000) | Resource room |
| 3a.5 | Prioritization Process (2002-2004) | Resource room |
| 3a.6 | Program Assessment Plan Update Form | Resource room |
| 3a.8 | Program Assessment Plan Update Form | Resource room |
| 3a.9 | Outcomes Assessment Reports in E&S | http://eng-sci.udmercy.edu/eng/description.html |
| 3b.1 | UDMPU Contract | Resource room |
| 3b.2 | Current Core Curriculum | Resource room |
| 3b.3 | College of L.A & E Course Syllabus Reqt’s | Resource room |
| 3b.4 | Procedures for Promotion & Tenure | Resource room |
| 3b.5 | LDI-Leadership Development Institute | http://www.udmercy.edu/ldi/ |
| 3b.6 | CEC | http://www.udmercy.edu/cecc/ |
| 3b.7 | UAS- University Academic Services | http://www.udmercy.edu/uas/ |
| 3b.8 | ISO- International Students Office | http://www.udmercy.edu/iso/ |
| 3c.1 | NSSE(2005 Survey Results) | Resource room |
| 3c.2 | UDM Policy Statement on Academic Advising | Resource room |
| 3c.3 | Titan Career Link - CEC | http://www.udmercy.edu/cecc/ |
| 3c.4 | Greenfield Coalition | Under http://www.udmercy.edu/catalog/undergrad01-03/ Click Special Programs |
| 3c.5 | Urban Mediation, Immigration, Appellate Advocacy and Mobile Law Clinics | http://www.law.udmercy.edu/academics/clinics.php |
| 3c.6 | Education Department | http://liberalarts.udmercy.edu/education/undergrad.php |
| 3c.7 | Psychology Department | http://liberalarts.udmercy.edu/psychology/ |
| 3c.8 | Theatre Department | http://liberalarts.udmercy.edu/theatre/degree_bfa.html |
| 3c.9 | Criminal Justice Department | http://liberalarts.udmercy.edu/cjs |
| 3c.10 | Dept of Political Science | http://liberalarts.udmercy.edu/politicalscience/major.php |
| 3c.11 | Nurse Anesthesia | http://www.udmercy.edu/crna/ |
| 3c.12 | Physician Assistant | http://healthprofessions.udmercy.edu/paprogram/pam_descript.php |
| 3c.13 | Religious Studies Department | http://liberalarts.udmercy.edu/religiousstudies/undergrad.php |
| 3c.14 | Health Services Administration Dept | http://healthprofessions.udmercy.edu/hsa_ug.php |
| 3c.15 | Counseling & Addiction Studies Program | http://liberalarts.udmercy.edu/cas/ug_degree/ |
| 3c.16 | Communication Studies | http://liberalarts.udmercy.edu/commstudies/ |
| 3c.17 | Instructional Design Studio | http://research.udmercy.edu/ids/ |
| 3c.18 | IDS Annual Report | Resource room |
| 3d.1 | AJCU | http://www.ajcunet.edu |
| 3d.2 | http://research.udmercy.edu | |
| 3d.3 | LEXIS/NEXIS & Westlaw Law School research Portals | http://murphy.law.udmercy.edu/screens/libinfo_13.html |
| 3d.4 | Computer lab software List | Resource room |







Print-friendly